(In Logistic, Supplying, Transportation and Services sector:
PRODUCTS & SERVICES
(SSS) provides complete range of services including:
- Logistics
- Logistic Operations
- Procurement
- Transportation
- Vehicle procurement
- Vehicle leasing
- Vehicle rental
- Soft skin & armorer vehicle
- Supplying/Maintenance of Generators
- Supplying/Installation of new generator
- Maintenance repair of Generators and power plant
- Load bank testing of Generators.
- Supplying/Maintenance of HVAC system
- Purchase/installation of new 12000BTU,1800BTU, 24000BTU and 48000BTU invent and nun invent split unit.
- Repairing/maintenance of different type of split unit and other type of chillers.
- Purchasing/installation of new exhaust fans and cold storage.
- Repairing/maintenance of broken exhaust fans and cold storage.
- Supplying/Maintenance of WTP and WWTP system
- Purchasing/installation of new equipment of WTP and WWTP system.
- Maintenance/Repairing of existing broken WTP and WWTP system.
- Testing/commissioning of WTP and WWTP new and repaired equipment.
- IT Support
- All Types of IT Equipment’s (Laptop and desktop Computers, Printers, Cartridges,
IT hardware & software procurement
- Projector System
- Ballistic Protection Products
- Bullet proof jacket
- Ballistic body Armor
- Body Armor
- Body Armor Plate
- Bullet proof vest
- Hard Armor panel
- Fire Extinguisher
- Ballistic Helmets
- Security Tower, steel plates, bullet-proof glass, sandbags concertina wires, barbed wires
- Safety and Personal Kits
- Hygiene kits
- Medicine
- Personal Comfort kit
- ES apartment safety kit
- First Aid kit
Security Equipment
- Security cameras
- Metal Detector Garrett
- Check Point system
- Under car Search Mirror
grocery items & food stuffs
Space Supplying Services: is an essential services company that provides the best and quality grocery items, food stuffs and fresh fruits, vegetable, beverages to all organizations and camps. We are highly committed to satisfy your requirements by delivery quality and timely supply of these items
General Use
- Stationery & office supplies, School Bags, printings and school boards
- Office Furniture
- Vehicles and cycles
- Electrical appliances
- Air conditioners & heating system
- Military tents in different sizes.
- Civilian tents in different sizes,
- Blanket in different sizes
- Pillows in different sizes
- Mattresses in different sizes
- Construction material
- Lubricants (hydraulics, Oil) Diesel, Petrol,
- Wood
- All type of green works
- T-Walls
List of projects and contracts successfully completed
Project Number | Project Description | Budget | Completion Date | Donor |
Contract Ref: 10171503 -UNDP | Construction of Toilets, Showers and Installation of Containers for DFPS in Jalalabad City of Nangarhar province | 1,118,100.0 | On going | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
PO-10182299-UNDP | Supply and delivery of 65” smart TVs screen for UNDSS | 371,250.0 | 25/02/2024 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
CON-AFG-001-2024 -UNDP | Supply and delivery of agricultural tools for UNDP | 191,100.0 | 20/02/2024 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
PO-10167296-UNDP | Supply, Sewing and delivery of winter uniforms and shoes for UNDP | 280,000.0 | 11/1/2024 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
PO-10141156-UNDP | Supply and installation of signboards and stickers in Kabul, Kapisa and Bamyan provinces | 663,000.0 | 9/12/2023 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
PO-10142216-UNDP | Supply, delivery and installation of Standing outdoor Gas heater for BBQ | 770,000.0 | 30/11/2023 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
007/SET/Redstar/ae | Implementation of Afghanistan electronic traffic system | 45,000,000.0 | On going | RED STAR REFINE TECHNICAL SER |
01/RHDO/UNICEF | Procurement of 50 Rental vehicles for Balkh, Paktika, Helmand, Zabul, & Kabul | 37,170,000.0 | On going | RHDO/UNICEF |
WFP/RHDO 01-1 extended | Procurement of 15 rental vehicles for Paktika | 7,200,000.0 | 30/3/2023 | RHDO/WFP |
UNICEF/RHDO 02 | Procurement of 52 Rental vehicles for Herat, Paktia, Jawzjan, Sarpol, Ghazni & Kabul | 19,656,000.0 | 30/2/2023 | RHDO/UNICEF |
IOM/RHDO 04 | Procurement of ambulance for covid-19 hospital 2 province | 8,280,000.0 | 30/2/2023 | RHDO/UNICEF |
AKAH-09 | Procurement of 5 4×4 rental vehicles for Paktika | 1,200,000.0 | 31/12/2022 | Agha Khan Agency for Habitat (AKAH) |
UNICEF/RHDO 02 | Procurement of 34 Rental vehicles for Herat, Paktia, Jawzjan, Sarpol, Ghazni & Kabul | 12,852,000.0 | 30/7/2022 | RHDO/UNICEF |
WFP/RHDO 01 | Procurement of 25 rental vehicles for 2 provinces | 9,750,000.0 | 30/6/2022 | RHDO/WFP |
REACH/RHDO | Procurement of 6 4WD vehicles for 2 provinces for 20 days | 342,000.0 | 30/4/2022 | REACH |
MOE- 99- BDK 007 | Renovation of 16 Schools in 6 districts of Badakhshan Province | 26,836,787.0 | 20/3/2021 | Ministry of Education Department of Education Badakhshan Province |
MOI 99 – 195 | Maintenance of Police headquarters in Aibak and six districts of Samangan province police headquarter and police stations | 19,962,780.0 | 15/3/2021 | Ministry of Interior Affaires Samangan Police Headquarter |
MOE/99-005-WM | Renovation of 3 Schools in 3 districts of Panjshir Province | 15,985,550.0 | 5/4/2021 | Ministry of Education, Panjshir province |
MoI-99-F-0273 | Construction of 800KVA Substation for Samangan Police Headquarter | 14,370,627.0 | 20/1/2021 | Ministry of Interior Affaires |
AUAF-PO-21-053 | Procurement of Laptops computers | 2,535,750.0 | 30/7/2021 | American University of Afghanistan |
NPA/PPD/RFQ/01 | Procurement of Stationery and Office Supplies. | 2,229,850.0 | 20/11/2018 | Ministry of Education |
PO-195-196-197 | Procurement of food and vegetable for Drug addict hospital | 1,224,000.0 | 30/11/2018 | Ministry of Public Health |
AUAF-PO-18-018 | Procurement Janitor Cards | 985,500.0 | 28/3/2018 | American University of Afghanistan |
GFA-22/8/96 | Procurement of Office Supply and school Laboratory furniture with construction works | 1,355,408.0 | 14/Oct/2018 | GIZ-RCD-GFA |
1984/11-4-1390 | Procurement of Pamir Motorcycle | 1,844,960.0 | 21-Dec-2011 | Afghan Government |
SP-003 | Basketball Ground/Court for girls, | 459,838.0 | 17-Sept-2011 | Main Department of Orphanages |
2288/4-5-1390 | Procurement of 6000 Special files | 624,000.0 | 22-Sep-2011 | Afghan Government |
W91B4M-12-P-4004 | Procurement office supply | 1,619,080.0 | 8-Oct-2011 | Combined Security Transition Command –Afghanistan |
W56JSL-12-P-0238 | Procurement of Printer Supplies | 1,261,416.0 | 20-Jan-2012 | THEATER CONTRACTING CENTER (AFG |
W56JSL-12-P-0849 | Procurement of spring Mattresses, Pillows, and Blankets | 2,303,100.0 | 18-Mar-2012 | CENTCOM-JTSCC THEATER CONTRACTING CENTER (AFG) |
W56JSL-12-P-0999 | Procurement of Stationary include, toner, cartage, Xerox, white paper, pen | 1,122,209.61 | 7-Apr-2012 | CENTCOM-JTSCC THEATER CONTRACTING CENTER (AFG |
7/63/22-2-1392 | Procurement of Hygiene items, | 1,078,020.0 | 21-Sep-2012 | Afghan Government |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) | Contract No: | Ref: 10171503 -UNDP | |
Contract Value: | 1,118,100.00 | ||
Contract Status: | Active | ||
Start Date: | 40.Feb.2024 | ||
Completion Date | On going | ||
Position in Contract: |
| ||
Project Title: Construction of Toilets, Showers and Installation of Containers for DFPS | |||
Project Description: Construction of Toilets, Showers and Installation of Containers for DFPS in Jalalabad City of Nangarhar province. | |||
Company Role: Space Construction company the prime contractor | |||
Project Owner or Project Manager for the Client: Mr. Vakhtang Svanidze Deputy Resident Representative Operations – UNDP Email: Vakhtang.svanidze@undp.org |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) | Contract No: | PO-10167296-UNDP PO-10141156-UNDP PO-10142216-UNDP PO-10182299-UNDP CON-AFG-001-2024 -UNDP (5 Contract) | |
Contract Value: | 2,275,350.00 | ||
Contract Status: | Completed | ||
Start Date: | 20.Nov.2023 | ||
Completion Date | 25.Feb.2024 | ||
Position in Contract: | Prime | ||
Project Title: Supply, Sewing, Delivery and installation | |||
Project Description: Supply and delivery of 65” smart TVs screen for UNDSS. Supply and delivery of agricultural tools for UNDP. Supply, Sewing and delivery of winter uniforms and shoes for UNDP. Supply and installation of signboards and stickers in Kabul, Kapisa and Bamyan provinces. Supply, delivery and installation of Standing outdoor Gas heater for BBQ. | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Alban ZHURI Head of Procurement – UNDP Email: alban.zhuri@undp.org |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: Agha Khan Agency for Habitat (AKAH) | Contract No: | AKAH-09 | |
Contract Value: | 1,200,000.00 | ||
Contract Status: | Active | ||
Start Date: | 1.Oct.2022 | ||
Completion Date | 30.Dec.2022 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of 4×4 Rental Vehicles. | |||
Project Description: procurement 5 Rental vehicles for Paktika project of AKAH | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Ahmad Wali Amiree Admin / Logistic Officer Mob: +93 (0) 798 98 98 27 Web: www.akdn.org Email Ahmadwali.amiree@akdn.org |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: RHDO/WFP project | Contract No: | WFP/RHDO 01 extended 1 | |
Contract Value: | 10,125,000 | ||
Contract Status: | Active | ||
Start Date: | 1.Jul.2022 | ||
Completion Date | 30.Mar.2023 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Rental Vehicles. | |||
Project Description: procurement 15 Rental vehicles for Paktika project of WFP/RHDO | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Dr. Faiz Mohammad Atef/ Director of RHDO Phone: +93799687925 mail: drfaiz.rhdo@gmail.com |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: RHDO/UNICEF project | Contract No: | UNICEF/RHDO 02-1 | |
Contract Value: | 19,656,000 | ||
Contract Status: | Active | ||
Start Date: | 1.Jul.2022 | ||
Completion Date | 30.Jan.2023 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Rental Vehicles. | |||
Project Description: procurement 52 Rental vehicles for Kabul, Paktia, Ghazni, Samangan, Jawzjan, Sar Pol provinces | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Dr. Faiz Mohammad Atef/ Director of RHDO Phone: +93799687925 Email: drfaiz.rhdo@gmail.com |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: RHDO/IOM project | Contract No: | IOM/RHDO 04 | |
Contract Value: | 8,280,000 | ||
Contract Status: | Completed | ||
Start Date: | 1.Mar.2022 | ||
Completion Date | 30.Feb.2023 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Rental Vehicles. | |||
Project Description: procurement 10 rental Vehicles include ambulance for Covid-19 hospital of Herat and Panjsher provinces | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Dr. Faiz Mohammad Atef/ Director of RHDO Phone: +93799687925 Email: drfaiz.rhdo@gmail.com |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: RHDO/UNICEF project | Contract No: | UNICEF/RHDO 02 | |
Contract Value: | 12,852,000 | ||
Contract Status: | Completed | ||
Start Date: | 1.Feb.2022 | ||
Completion Date | 30.Jul.2022 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Rental Vehicles. | |||
Project Description: procurement 34 Rental vehicles for Paktia, Ghazni, Samangan, Jawzjan, Sar Pol provinces | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Dr. Faiz Mohammad Atef/ Director of RHDO Phone: +93799687925 Email: drfaiz.rhdo@gmail.com |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: RHDO/WFP project | Contract No: | WFP/RHDO 01 | |
Contract Value: | 9,750,000.00 | ||
Contract Status: | Completed | ||
Start Date: | 1.Jan.2022 | ||
Completion Date | 30.Jun.2022 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Rental Vehicles. | |||
Project Description: procurement 25 Rental vehicles for Paktia and Paktika project of WFP/RHDO | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Dr. Faiz Mohammad Atef/ Director of RHDO Phone: +93799687925 Email: drfaiz.rhdo@gmail.com |
Projects and Past experience
EXPERIENCE INFORMATION | |||
Client: Ministry of Education Samangan Department of Education | Contract No: | NPA/PPD/RFQ/01 | |
Contract Value: | 2,229,850.00 | ||
Contract Status: | Active | ||
Start Date: | 18/6/1397 | ||
Completion Date | 30/9/1397 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Stationery and Office Supplies. | |||
Project Description: procurement of white paper, pen, whiteboard, stapler, file, printer toner and cartridge, trash can and total 48 item stationery | |||
Company Role: Space Supplying Services the prime contractor | |||
Project Owner or Project Manager for the Client: Ghaibullah Sekandary/ Procurement manager at Samangan Department of Education Phone: +93795 999 290 |
EXPERIENCE INFORMATION | |||
Client: American University of Afghanistan | Contract No: | AUAF-PO-21-053 | |
Contract Value: | 2,535,750.00 | ||
Contract Status: | Completed | ||
Completion Date | 30/7/2021 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Laptops computers | |||
Project Description: procurement of DELL latitude E3480, DELL latitude E7480 and DELL XPS13-9350 | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Dr. Terry Motiuk / Vice president of Finance & Administration Phone: 093795192607 |
EXPERIENCE INFORMATION | |||
Client: Ministry of Public Health
| Contract No: | PO-195-196-197 | |
Contract Value: | 2,535,750.00 | ||
Contract Status: | Active | ||
Starting Date: | 18/1/1397 | ||
Completion Date | 30/9/1397 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of food and vegetable for Drug addict hospital | |||
Project Description: procurement of rice, cooking oil, milk, fruit, vegetable meat and etc…. | |||
Company Role: Space Supplying Services supplies all above mentioned items quarterly and daily for hospital | |||
Project Owner or Project Manager for the Client: Mr. Sharafuding Khawari / procurement representative Phone: +93744341700 |
EXPERIENCE INFORMATION | |||
Client: American University of Afghanistan | Contract No: | AUAF-PO-18-018 | |
Contract Value: | 985,500.00 | ||
Contract Status: | Completed | ||
Completion Date | 28/Mar/2018 | ||
Position in Contract: | Prime | ||
Project Title: Janitor Cards | |||
Project Description: Multi-Function Janitor Cart, Glass wiper Stainless steel, glass wiper with plastic handle, rubbers, for glass wiper | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Dr. Kenneth Holland President of AUAF Phone: 093795192607 |
EXPERIENCE INFORMATION | |||
Client: GIZ-RCD-GFA Samangan Province With Department of Education | Contract No: | GFA-22/8/96 | |
Contract Value: | 1,355,408.00 | ||
Contract Status: | Active | ||
Completion Date | 14/Oct/2018 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Office Supply and school Laboratory furniture with construction works | |||
Project Description: procurement of Couch, furniture, carpet disks, chairs and all school laboratory equipment’s for Zuhrabi Girls school and also construction and renovation work | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Mohammad Munir Deljuy Program Manager, Regional Capacity Development (RCD) – Promotion of Good Governance in Afghanistan Email: Marcus.Zwenke@gfa-group.de, gfa.sarwari@gmail.com |
EXPERIENCEINFORMATION | |||
Client: Ministry of Interior Affaires Samangan Police Headquarter | Contract No: | MoI-95-F-0273 | |
Contract Value: | AFN 14,370,627.00 | ||
Contract Status: | Active | ||
Completion Date | January. 20. 2021 | ||
Position in Contract: | Prime | ||
Project Title: Construction of 800KVA Substation for Samangan Police Headquarter and installation of main power poles from main station to substation. | |||
Project Description the project consists construction of substation and installation of 800KVA transformer, installation of electricity stands and cables from 1200m away, installation of switchboards, changeover and all other required equipment. | |||
Company Role: SCC main implementer of the project. | |||
Project Owner or Project Manager for the Client: Samangan Procurement Manager: Mohamad Omar Contact Number: +93 (0) 0799212670 Address: Samangan Police Headquarter |
EXPERIENCEINFORMATION | |||
Client: Ministry of Education Department of Education Badakhshan Province | Contract No: | MOE- 92- BDK 007 | |
Contract Value: | AFN 26,836,787 | ||
Contract Status: | Active | ||
Completion Date | 20/3/2021 | ||
Position in Contract: | Prime | ||
Project Title: Renovation of 16 Schools in 6 districts of Badakhshan Province | |||
Project Description: Renovation of 16 schools in 6 districts of Badakhshan province include construction of 16 drinking water tanks, 16×5 cabin latrines, plastering of school building, pointing, installation of doors and windows, installation of glasses, painting, PCC of schools surrounding, providing 1940 student’s table and chairs. | |||
Company Role: SCC performed 92.3% of Supply and delivery of aggregates, soil, cement, steel and other construction and it will fully be completed on May 2014 | |||
Project Owner or Project Manager for the Client: Department of Education in Badakhshan Province Shar e new, Faizabad, Badakhshan Afghanistan/ Contact tell: +93 794084725 |
EXPERIENCEINFORMATION | |||
Client: Ministry of Interior Affaires Samangan Police Headquarter | Contract No: | MOI 92 – 195 | |
Contract Value: | AFN 19,962,780.00 | ||
Contract Status: | Completed | ||
Completion Date | March 15.2021 | ||
Position in Contract: | Prime | ||
Project Title: Maintenance of Police headquarters in Aibak and six districts of Samangan province police headquarter and police stations. | |||
Project Description the project consists Renovation, maintenance, cleaning, removing septic tanks and black waters, maintenance of 8 diesel generators, maintenance of all electric system, maintenance of irrigation system with water pumps and water tanks of Police headquarters in Aibak city and police stations of six districts | |||
Company Role: SCC performed 100% of work in this project. We provide 210 days services and project successfully completed | |||
Project Owner or Project Manager for the Client: Samangan Procurement Manager: Mohamad Omar Contact Number: +93 (0) 0799212670 |
EXPERIENCE INFORMATION | |||
Client: Badakhshan Peace Council through Farzam Kaihan Geo Experts Company
| Contract No: | BN/01-2013 | |
Contract Value: | 9,517,860 | ||
Contract Status: | Completed | ||
Completion Date | December 2013 | ||
Position in Contract: | Sub-contractor | ||
Project Title: Graveling and Renovation of 24Km Road from Keshm district to Charmaghz-dara village, | |||
Project Description: Excavation, Site cutting, base-cutting, alignments and levelling and gravel wearing | |||
Company Role: SCC performed 100% of work as sub-contractor of FKHCC in this project. We completed the renovation and graveling of above-mentioned road. | |||
Project Owner or Project Manager for the Client: Engineer Mohamad Mir Munir, President of Farzam Kaihan Geo Experts Contact:0093707557445
|
EXPERIENCE INFORMATION | |||
Client: ASPR Farzam Kaihan Geo Experts Company
| Contract No: | BN/01-2013 | |
Contract Value: | 15,500,000.00 | ||
Contract Status: | Completed | ||
Completion Date | |||
Position in Contract: | Sub-contractor | ||
Project Title: Irrigation system and construction of Canals in Imam Sahib Project | |||
Project Description: the project was including construction of Canals, aqueducts, culverts, dividers | |||
Company Role: SCC performed 100% of work as sub-contractor of FKHCC in this project. We completed the renovation and graveling of above-mentioned road. | |||
Project Owner or Project Manager for the Client: Engineer Mohamad Mir Munir, President of Farzam Kaihan Geo Experts Contact:0093707557445 |
EXPERIENCEINFORMATION Our Experience with Arian Adel Construction Company | |||
Client: Ministry of Labor, Social Affairs, Martyrs and Disabled (MoLSAMD ( Via Arian Adel Construction Company
| Contract No: | 13/7/1390 | |
Contract Value: | 10,842,870 | ||
Contract Status: | Completed | ||
Completion Date | 21/September/2012 | ||
Position in Contract: | Prime | ||
Project Title: Construction and maintenance work of Tahi-e-Maskan and Allaw-din Orphanages | |||
Project Description: Construction of sun Shade and surrounding walls and renovation of Guard towers | |||
Company Role: SCC performed 100% of work in Our in this project. We completed the construction and surrounding walls of the orphanage as well doing a maintenance work on the guard towers inside. | |||
Project Owner or Project Manager for the Client: SayeedAbdullahHashimi/PresidentofOrphanagesDepartment/0093705000500
|
EXPERIENCE INFORMATION | |||
Client: Afghanistan Government | Contract No: | 1984/11-4-1390 | |
Contract Value: | 1,844,960.00 | ||
Contract Status: | Completed | ||
Completion Date | 21-December-2011 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Pamir Motorcycle | |||
Project Description: Procurement of Pamir 150cc motorcycle of Pamir to ANDS under the government of Afghanistan | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Mohammad Nayeem / Contracting Manager Phone: 0700581580 |
EXPERIENCE INFORMATION | |||
Client: Ministry of Labor, Social Affairs, Martyrs & Disabled | Contract No: | SP-001 | |
Contract Value: | 96,445.00 | ||
Contract Status: | Completed | ||
Completion Date | 06-August-2011 | ||
Position in Contract: | Prime | ||
Project Title: Renovation of Bathrooms | |||
Project Description: Renovation of Alawdin orphanage dormitory, installation of new equipment in bathrooms and removing of all old material | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Sayeed Abdullah Hashimi President of Orphanages Department Mobile: 0093705000500 |
EXPERIENCE INFORMATION | |||
Client: Ministry (Main Department of Orphanages) | Contract No: | SP-002 | |
Contract Value: | 194600.00 | ||
Contract Status: | Completed | ||
Completion Date | 05-August-2011 | ||
Position in Contract: | Prime | ||
Project Title: Procurement and Installation of Water pump and Irrigation | |||
Project Description: Procurement of 110 horsepower Water pump for Tahey-e-Maskan Irrigation System. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Sayeed Abdullah Hashimi/ President of Orphanages Department/ Mobile: 0093705000500 |
EXPERIENCE INFORMATION | |||
Client: Ministry of Labor, Social Affairs, Martyrs & Disabled (Main Department of Orphanages)
| Contract No: | SP-003 | |
Contract Value: | 459,838.00 | ||
Contract Status: | Completed | ||
Completion Date | 17-September-2011 | ||
Position in Contract: | Prime | ||
Project Title: Basketball Ground/Court for girls, | |||
Project Description: the project was consisting of PCC concrete, Installation of fence with backstage, installation of goals and line painting of ground. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Sayeed Abdullah Hashimi/ President of Orphanages Department/ Mobile: 0093705000500 |
EXPERIENCE INFORMATION | |||
Client: (UNDOC) United Nations Office on Drugs and Crime | Contract No: | SPO No. 045-2011 | |
Contract Value: | 402,300.00 | ||
Contract Status: | Completed | ||
Completion Date | 23-August-2011 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Security equipment’s | |||
Project Description: the project was consisting procurement of 3 items of security equipment’s including, armoured coat, helmet and vest, | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Atiqullah Raheel (Mr.) Procurement Assistant |
EXPERIENCE INFORMATION | |||
Client: Ministry of Labor, Social Affairs, Martyrs & Disabled (Main Department of Orphanages) | Contract No: | SP-004 | |
Contract Value: | 459,838.00 | ||
Contract Status: | Completed | ||
Completion Date | 21-November-2011 | ||
Position in Contract: | Prime | ||
Project Title: Design and installation of Fence | |||
Project Description: the project was consisting design and installation of fence in Tahey Maskan Orphanage. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Sayeed Abdullah Hashimi/ President of Orphanages Department/Mobile: 0093705000500 |
EXPERIENCE INFORMATION | |||
Client: Afghanistan Government | Contract No: | 2288/4-5-1390 | |
Contract Value: | 624,000.00 | ||
Contract Status: | Completed | ||
Completion Date | 22-September-2011 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of 6000 Special files | |||
Project Description: Procurement of Special personal data files mad by Space Supplying Services to NDS under Afghanistan Government. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Mohamad Nayeem Contract’s Manager Phone: 0700581580 |
EXPERIENCE INFORMATION | |||
Client: Combined Security Transition Command –Afghanistan
| Contract No: | W91B4M-12-P-4004 | |
Contract Value: | 1,619,080.00 | ||
Contract Status: | Completed | ||
Completion Date | 8-Oct-2011 | ||
Position in Contract: | Prime | ||
Project Title: Procurement office supply | |||
Project Description: Procurement of 14 item office supply for MOI I through Comp Eagers | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: CSTC-A CJ1 (Camp Eggers), Wazir Akbar Khan Area, Kabul, Afghanistan, SABALU HOUSE APO AE 0935 JOHN HOLCOBE/ CONTRACTING OFFICER Email: john.p.holcombe@afghan.swa.army.mil |
EXPERIENCE INFORMATION | |||
Client: THEATER CONTRACTING CENTER (AFG)
| Contract No: | W56JSL-12-P-0238 | |
Contract Value: | 1,261,416 | ||
Contract Status: | Completed | ||
Completion Date | 20-January-2012 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Printer Supplies | |||
Project Description: Procurement of Stationary include, toner, cartage, Xerox, white paper, pen for MOI through Comp Eagers | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: CSTC-A CJ1 (Camp Eggers), Wazir Akbar Khan Area, Kabul, Afghanistan/ CLIFFORD ROBERTSON CSTC-A-ACG-PTG BLDG 9033 /BOX 539/ APO AE 09898 Phone: +93-706-939881 TEL: 318-237-9282 Email: clifford.p.robertson@afghan.swa.army.mil |
EXPERIENCE INFORMATION | |||
Client: Ministry of Labor, Social Affairs, Martyrs & Disabled (Main Department of Orphanages) | Contract No: | SP-005 | |
Contract Value: | 65,000.00 | ||
Contract Status: | Completed | ||
Completion Date | 10.Feb.2012 | ||
Position in Contract: | Prime | ||
Project Title: Design Hosting of Website | |||
Project Description: the project consists Design, Hosting, and buying internet domain for web site of Main Department of Orphanages. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Sayeed Abdullah Hashimi/ President of Orphanages Department/ Mobile: 0093705000500 |
EXPERIENCE INFORMATION | |||
Client: CENTCOM-JTSCC THEATER CONTRACTING CENTER (AFG) | Contract No: | W56JSL-12-P-0849 | |
Contract Value: | 2,303,100.00 | ||
Contract Status: | Completed | ||
Completion Date | 18-Mar-2012 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Bed Items | |||
Project Description: Procurement of spring Mattresses, Pillows, and Blankets to Ministry of Interior Affairs in Mazar-e-sharif through Comp Eagers. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: CSTC-A, CSTC-A, KABUL, KABUL BLDG 9033 BOX 539 APO AE 09898/ ANDREW.L. PETERSON/ CONTRACTING OFFICER TEL: 318-423-6594/ Email: andrew.l.peterson@ccc.centcom.mil |
EXPERIENCE INFORMATION | |||
Client: CENTCOM-JTSCC THEATER CONTRACTING CENTER (AFG) | Contract No: | W56JSL-12-P-0999 | |
Contract Value: | 1,122,209.61 | ||
Contract Status: | Completed | ||
Completion Date | 7-Apr-2012 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of office Supplies | |||
Project Description: Procurement of Stationary include, toner, cartridge, Xerox, white paper, pen for Ministry of Interior Affairs through Comp Eagers | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: CSTC-A, CSTC-A, KABUL, KABUL, Kabul, Afghanistan BLDG 9033 BOX 539APO AE 09898/ JARVIS WILSON/ CONTRACTING OFFICER |
EXPERIENCE INFORMATION | |||
Client: Afghanistan Government | Contract No: | 7/63/22-2-1392 | |
Contract Value: | 1,078,020 | ||
Contract Status: | Completed | ||
Completion Date | 21-Sep-2012 | ||
Position in Contract: | Prime | ||
Project Title: Procurement of Hygiene items, | |||
Project Description: Procurement of Hygiene items include, shampoo, soap, tooth brush and tooth paste. | |||
Company Role: Space Supplying Services performed 100% of work according to contract and original plan | |||
Project Owner or Project Manager for the Client: Mohamad Nayeem/ Contract’s Manager Phone: 0700581580 |
